Parking in Luxembourg City
A parking guidance system informs you about available parking spaces throughout the city.
Car Parks in Luxembourg City
Car parks
You have the choice between open-air parkings, underground parkings as well as P&R-areas located in the outskirts of the city. Most of these P&R-parkings are free of charge.
A parking guidance system informs you about available parking spaces throughout the city (source: Ville de Luxembourg).
| Parking | Capacity | Free | Occupation (%) |
|---|---|---|---|
| Théâtre | 450 | 260 |
|
| Saint-Esprit | 200 | 178 |
|
| Knuedler | 606 | 507 |
|
| Monterey | 310 | 298 |
|
| Rond Point Schuman | 302 | 0 |
|
| Martyrs | 183 | 173 |
|
| Rocade | 155 | 129 |
|
| Fort Wedell | 240 | 213 |
|
| Fort Neipperg | 470 | 389 |
|
| Luxembourg Sud B | No data available |
|
|
| Auchan | No data available |
|
|
| Place de l'Europe | 600 | 562 |
|
| Trois Glands | 450 | 412 |
|
| Erasme | 322 | 265 |
|
| Coque | No data available |
|
|
| Gare | No data available |
|
|
| Adenauer | 406 | 406 |
|
| Stade | No data available |
|
|
| Glacis | No data available |
|
|
| Luxexpo | No data available |
|
|
| Gernsback | 345 | 334 |
|
| Luxembourg Sud A | 831 | 831 |
|
| Kockelscheuer | 567 | 104 |
|
| Bouillon | 2422 | 2007 |
|
| Brasserie | 200 | 195 |
|
| Nobilis | 125 | 0 |
|
| Royal-Hamilius | 454 | 426 |
|
| Stade de Luxembourg | 1514 | 1394 |
|
| Campus Cents | 40 | 0 |
|
Coach bus parking